Index of /wp-content/plugins/inline-google-spreadsheet-viewer/languages

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]datatables-af.json 2019-03-28 00:51 753  
[   ]datatables-ar.json 2019-03-28 00:51 600  
[   ]datatables-az.json 2019-03-28 00:51 793  
[   ]datatables-bel.json 2019-03-28 00:51 857  
[   ]datatables-bg-BG.json 2019-03-28 00:51 767  
[   ]datatables-bn-BD.json 2019-03-28 00:51 1.0K 
[   ]datatables-ca.json 2019-03-28 00:51 510  
[   ]datatables-cs-CZ.json 2019-03-28 00:51 538  
[   ]datatables-da-DK.json 2019-03-28 00:51 515  
[   ]datatables-de-DE.json 2019-03-28 00:51 767  
[   ]datatables-el.json 2019-03-28 00:51 720  
[   ]datatables-en-US.json 2019-03-28 00:51 726  
[   ]datatables-es-ES.json 2019-03-28 00:51 884  
[   ]datatables-et.json 2019-03-28 00:51 615  
[   ]datatables-eu.json 2019-03-28 00:51 873  
[   ]datatables-fa-IR.json 2019-03-28 00:51 547  
[   ]datatables-fi.json 2019-03-28 00:51 525  
[   ]datatables-fr-FR.json 2019-03-28 00:51 1.0K 
[   ]datatables-ga.json 2019-03-28 00:51 542  
[   ]datatables-gl-ES.json 2019-03-28 00:51 872  
[   ]datatables-gu-IN.json 2019-03-28 00:51 1.2K 
[   ]datatables-he-IL.json 2019-03-28 00:51 588  
[   ]datatables-hi-IN.json 2019-03-28 00:51 831  
[   ]datatables-hr.json 2019-03-28 00:51 854  
[   ]datatables-hu-HU.json 2019-03-28 00:51 829  
[   ]datatables-hy.json 2019-03-28 00:51 1.1K 
[   ]datatables-id-ID.json 2019-03-28 00:51 536  
[   ]datatables-is-IS.json 2019-03-28 00:51 757  
[   ]datatables-it-IT.json 2019-03-28 00:51 817  
[   ]datatables-ja.json 2019-03-28 00:51 493  
[   ]datatables-ka-GE.json 2019-03-28 00:51 910  
[   ]datatables-ko-KR.json 2019-03-28 00:51 718  
[   ]datatables-ky-KY.json 2019-03-28 00:51 1.0K 
[   ]datatables-lt-LT.json 2019-03-28 00:51 739  
[   ]datatables-lv.json 2019-03-28 00:51 529  
[   ]datatables-mk-MK.json 2019-03-28 00:51 769  
[   ]datatables-mn.json 2019-03-28 00:51 1.1K 
[   ]datatables-ms-MY.json 2019-03-28 00:51 783  
[   ]datatables-nb-NO.json 2019-03-28 00:51 520  
[   ]datatables-ne-NP.json 2019-03-28 00:51 1.2K 
[   ]datatables-nl-NL.json 2019-03-28 00:51 649  
[   ]datatables-pl-PL.json 2019-03-28 00:51 782  
[   ]datatables-pt-BR.json 2019-03-28 00:51 793  
[   ]datatables-pt-PT.json 2019-03-28 00:51 543  
[   ]datatables-ro-RO.json 2019-03-28 00:51 558  
[   ]datatables-ru-RU.json 2019-03-28 00:51 970  
[   ]datatables-si-LK.json 2019-03-28 00:51 1.0K 
[   ]datatables-sk-SK.json 2019-03-28 00:51 801  
[   ]datatables-sl-SI.json 2019-03-28 00:51 672  
[   ]datatables-sq.json 2019-03-28 00:51 890  
[   ]datatables-sr-RS.json 2019-03-28 00:51 600  
[   ]datatables-sv-SE.json 2019-03-28 00:51 763  
[   ]datatables-sw.json 2019-03-28 00:51 779  
[   ]datatables-ta-IN.json 2019-03-28 00:51 1.2K 
[   ]datatables-th.json 2019-03-28 00:51 676  
[   ]datatables-tr-TR.json 2019-03-28 00:51 492  
[   ]datatables-uk.json 2019-03-28 00:51 856  
[   ]datatables-ur.json 2019-03-28 00:51 702  
[   ]datatables-uz-UZ.json 2019-03-28 00:51 713  
[   ]datatables-vi.json 2019-03-28 00:51 543  
[   ]datatables-zh-CN.json 2019-03-28 00:51 546  
[   ]datatables-zh-TW.json 2019-03-28 00:51 717  
[   ]inline-gdocs-viewer.pot2019-03-28 00:51 12K