Robot info
Builder info
Banshee
David Small
Flipper
Software Engineer
Team Small Robots
David Small, Gus Collier, Caleb Hecht, Genny Korn, Kevin Lillie
8 years
Phoenix, Arizona
Drill press
Droidekas
teamsmallrobots.com
facebook.com/teamsmallrobots
youtube.com/c/TeamSmallRobots
instagram.com/bansheebattlebot
David’s first combat robot event was in 2001 where he drove his dad’s robot ‘Kram’ and fought Donald Hudson with RC Dissector toys
Stat history
Stats | Career | WCVII |
|---|---|---|
| Total matches | 4 | 4 |
| Win percentage | 25% | 25% |
| Total wins | 1 | 1 |
| Losses | 3 | 3 |
| Knockouts | 0 | 0 |
| KO percentage | 0% | 0% |
| Average knockout time | ||
| Knockouts against | 1 | 1 |
| KO against percentage | 25% | 25% |
| Judges decision wins | 1 | 1 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| WCVII | Episode 702 | Switchback vs Banshee | Switchback by JD |
| WCVII | Episode 706 | Banshee vs Valkyrie | Banshee by JD |
| WCVII | Episode 710 | Emulsifier vs Banshee | Emulsifier by KO 1m50s |
| WCVII | Episode 715 | Blip vs Banshee | Blip by JD |
| WCVII | Episode 723 | Banshee vs Cobalt | Cobalt by JD |
| WCVII | Unaired | Banshee vs Horizon | Banshee by JD |


