Robot info
Builder info
Robot:
HUGE
Builder:
Jonathan Schultz
Type:
Bar spinner (vertical)
Job:
Hardware Engineer
Team:
Team HUGE
Jonathan Schultz, Peter Lombardo, Maddie Thumma, Garrett Santoline, Don Doerfler
Years competing:
3 years
Hometown:
South Windsor, CT
Favorite tool:
Tiny crowbar
Favorite robot:
SpongeTron
Website:
facebook.com/BattleBotsHuge
Interesting fact:
After last season, we promised Battlebots that HUGE could be slightly bigger, or slightly better. We accidentally did both.
After last season, we promised Battlebots that HUGE could be slightly bigger, or slightly better. We accidentally did both.
Stat history
Stats | Career | WCVII | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Total matches | 32 | 9 | 6 | 6 | 6 | 5 |
| Win percentage | 63% | 89% | 50% | 33% | 67% | 60% |
| Total wins | 20 | 8 | 3 | 2 | 4 | 3 |
| Losses | 12 | 1 | 3 | 4 | 2 | 2 |
| Knockouts | 9 | 4 | 3 | 0 | 2 | 0 |
| KO percentage | 28% | 44% | 50% | 0% | 33% | 0% |
| Average knockout time | 113 s | 86 s | 121 s | 131 s | ||
| Knockouts against | 5 | 0 | 1 | 1 | 1 | 2 |
| KO against percentage | 16% | 0% | 17% | 17% | 17% | 40% |
| Judges decision wins | 13 | 6 | 0 | 2 | 2 | 3 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2019 | Episode 2 | SOW vs HUGE | SOW by KO 1m36s |
| 2019 | Episode 5 | Jasper vs HUGE | HUGE by KO 1m25s |
| 2019 | Episode 9 | HUGE vs Gigabyte | HUGE by JD |
| 2019 | Episode 12 | Bronco vs HUGE | HUGE by JD |
| 2019 | Episode 14 | HyperShock vs HUGE | HUGE by KO 2m57s |
| 2019 | Episode 15 | Whiplash vs HUGE | Whiplash by JD |
| 2018 | Day 1 Session 2 | SubZero vs HUGE | HUGE by JD |
| 2018 | Day 3 Session 1 | HUGE vs Free Shipping | HUGE by JD |
| 2018 | Day 5 Session 2 | Chomp vs HUGE | HUGE by JD |
| 2018 | Day 7 Session 2 | Icewave vs HUGE | Icewave by KO 53s |
| 2018 | Sweet 16 2018 | Bite Force vs HUGE | Bite Force by KO 1m37s |


