Robot info
Robot:
Brutus
Type:
Shooter
Team:
Team Brutus
Adam Bercu (Captain), Andrew Berkowitz, Esther Shang, Joel Greenwood
Hometown:
Somerville, MA
Builder info
Builder:
Adam Bercu
Job:
Neurotechnology Engineer
Years competing:
13 years
Favorite tool:
Plasma Cutter
Favorite robot:
The modern smartphone
Interesting fact:
I’ve been involved in robot combat for over half of my life
I’ve been involved in robot combat for over half of my life
Robot history
Stat history
| Stats | Career | Season 2 |
|---|---|---|
| Total matches | 3 | 3 |
| Win percentage | 67% | 67% |
| Total wins | 2 | 2 |
| Losses | 1 | 1 |
| Knockouts | 1 | 1 |
| KO percentage | 33% | 33% |
| Average knockout time | 47 s | 47 s |
| Knockouts against | 1 | 1 |
| KO against percentage | 33% | 33% |
| Judges decision wins | 1 | 1 |
Match history
| Season | Round | Opponent | Results |
|---|---|---|---|
| Season 2 | Qualifier | Moebius | Won by KO (0:47) |
| Season 2 | Round of 32 | Lock-Jaw | Won by JD (2:1) |
| Season 2 | Round of 16 | Tombstone | Lost by KO (0:59) |

