Robot info
Robot:
Captain Shrederator
Type:
Full Body Spinner
Team:
Team Logicom
Brian Nave, Carmen Fucci, Joe Johnson, Ken Bryant, Mike Nave
Hometown:
Ormond Beach, FL
LOGICOM Logic Systems, Matec Instruments, Robot Power
Website:
LogicomLLC.com
Matec.com
RobotPower.com
Builder info
Builder:
Brian Nave
Job:
Industrial Robotics
Years competing:
16 years
Favorite tool:
3D Printer
Favorite robot:
Andrew Martin
Co hosted the DIY Network show “Robot Rivals” for two seasons, Editorial Board of Robot Magazine
Robot history
Stat history
| Stats | Career | Season 2 | Season 1 |
|---|---|---|---|
| Total matches | 3 | 2 | 1 |
| Win percentage | 33% | 50% | 0% |
| Total wins | 1 | 1 | 0 |
| Losses | 2 | 1 | 1 |
| Knockouts | 1 | 1 | 0 |
| KO percentage | 33% | 50% | 0% |
| Average knockout time | 124 s | 124 s | |
| Knockouts against | 2 | 1 | 1 |
| KO against percentage | 67% | 50% | 100% |
| Judges decision wins | 0 | 0 | 0 |
Match history
| Season | Round | Opponent | Results |
|---|---|---|---|
| Season 2 | Qualifier | Death Roll | Won by KO (2:04) |
| Season 2 | Round of 32 | Chomp | Lost by KO (2:08) |
| Season 1 | Qualifier | Stinger | Lost by KO (1:12) |

