Robot info
Builder info
Robot:
Tombstone
Builder:
Ray Billings
Type:
Bar spinner (horizontal)
Job:
Designer, Builder, and Driver
Team:
Hardcore Robotics
Ray Billings, Rick Russ, Justin Billings
Years competing:
17 years
Hometown:
Placerville, CA
Favorite tool:
Tormach PCNC 1100 Milling Machine
Favorite robot:
GORT
Hardcore Robotics started out as a father/son project for BattleBots in 2001!
Stat history
Stats | Career | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Total matches | 35 | 5 | 6 | 7 | 6 | 6 | 5 |
| Win percentage | 71% | 40% | 50% | 71% | 83% | 100% | 80% |
| Total wins | 25 | 2 | 3 | 5 | 5 | 6 | 4 |
| Losses | 10 | 3 | 3 | 2 | 1 | 0 | 1 |
| Knockouts | 20 | 0 | 3 | 4 | 5 | 4 | 4 |
| KO percentage | 57% | 0% | 50% | 57% | 83% | 67% | 80% |
| Average knockout time | 84 s | 113 s | 71 s | 104 s | 55 s | 78 s | |
| Knockouts against | 8 | 3 | 2 | 2 | 1 | 0 | 0 |
| KO against percentage | 23% | 60% | 33% | 29% | 17% | 0% | 0% |
| Judges decision wins | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
Match history
Error requesting data: cURL error 28: Resolving timed out after 5512 milliseconds



