Robot info
Builder info
Robot:
GRABOT
Team Captain:
Ben Davidson
Type:
Grappler
Job:
Challenging limits
Team:
Team DaStroy
Ben Davidson, Judah Davidson, Matt Stroy, Mike Stroy
Years competing:
Total Rookie
Hometown:
Sheboygan, WI
Favorite tool:
Leatherman Wave
Favorite robot:
MegaMan
Website:
GRABOT.TECH
Interesting fact:
This robot design will improve people’s lives!
This robot design will improve people’s lives!
Stat history
Stats | Career | 2020 |
|---|---|---|
| Total matches | 3 | 3 |
| Win percentage | 0% | 0% |
| Total wins | 0 | 0 |
| Losses | 3 | 3 |
| Knockouts | 0 | 0 |
| KO percentage | 0% | 0% |
| Average knockout time | ||
| Knockouts against | 3 | 3 |
| KO against percentage | 100% | 100% |
| Judges decision wins | 0 | 0 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2020 | Bounty Son of Whyachi | Gigabyte vs GRABOT | Gigabyte by KO 46s |
| 2020 | Episode 505 | GRABOT vs SubZero | SubZero by KO 1m13s |
| 2020 | Episode 510 | GRABOT vs Beta | Beta by KO 2m33s |


