Robot info
Builder info
Robot:
ATOM#94
Team Captain:
Yash Deshmukh
Type:
Disc spinner (vertical)
Job:
Robotics Business
Team:
AutoVoltz Robotics
Yash Deshmukh, Akshay Gondaliya, Param Mehta, Neel Mistry, Dhruvang Merchant, Mohit Panchal, Tushar Saxena, Rishi Patel
Years competing:
Rookie
Hometown:
Vadodara, Gujarat, India
Favorite tool:
Allen Wrench
MGM Controllers
Microcraft Engineering
Maxamps.com
Steel India
Vinayak Engineering
Rockman Advanced Composites
APTECH technical Services
Favorite robot:
TARS (from Interstellar)
The robot was made half in India and half in Canada.
Stat history
Stats | Career | 2020 |
|---|---|---|
| Total matches | 4 | 4 |
| Win percentage | 0% | 0% |
| Total wins | 0 | 0 |
| Losses | 4 | 4 |
| Knockouts | 0 | 0 |
| KO percentage | 0% | 0% |
| Average knockout time | ||
| Knockouts against | 2 | 2 |
| KO against percentage | 50% | 50% |
| Judges decision wins | 0 | 0 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2020 | Bounty Bronco | MaDCaTter vs Atom #94 | MaDCaTter by KO 1m |
| 2020 | Episode 503 | Big Dill vs Atom #94 | Big Dill by JD |
| 2020 | Episode 506 | Atom #94 vs Tantrum | Tantrum by KO 1m13s |
| 2020 | Episode 509 | Atom #94 vs Perfect Phoenix | Perfect Phoenix by JD |


