Robot info
Builder info
Robot:
Black Dragon
Builder:
João Marcos Giacometti Cavalheiro
Type:
Egg Beater Spinner
Job:
Engineering student
Team:
Uai!rrior
João Marcos Giacometti Cavalheiro, Guilherme Estreano dos Santos, Gabriel Bertozzi, Bruno Felipe Guimarães Silveira, Felipe Daniel Duarte
Years competing:
18 years
Hometown:
Itajubá, Minas Gerais, Brasil
Favorite tool:
Vice
Sponsors:
MaxAmps
MGM
Neumotors
Imbel
Coracorthe
Unifei
Techmotion
Lna
Favorite robot:
Atom
Interesting fact:
Duck is our lucky mascot. Find Duck here: facebook.com/duckbolado
Duck is our lucky mascot. Find Duck here: facebook.com/duckbolado
Stat history
Stats | Career | WCVII | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Total matches | 31 | 9 | 8 | 7 | 7 |
| Win percentage | 65% | 56% | 63% | 71% | 71% |
| Total wins | 20 | 5 | 5 | 5 | 5 |
| Losses | 11 | 4 | 3 | 2 | 2 |
| Knockouts | 12 | 4 | 3 | 2 | 3 |
| KO percentage | 39% | 44% | 38% | 29% | 43% |
| Average knockout time | 97 s | 129 s | 81 s | 111 s | 68 s |
| Knockouts against | 2 | 2 | 0 | 0 | 0 |
| KO against percentage | 6% | 22% | 0% | 0% | 0% |
| Judges decision wins | 9 | 0 | 4 | 3 | 2 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2019 | Episode 2 | Texas Twister vs Black Dragon | Texas Twister by JD |
| 2019 | Episode 5 | Black Dragon vs Bloodsport | Black Dragon by KO 1m6s |
| 2019 | Episode 8 | Black Dragon vs Captain Shrederator | Black Dragon by KO 1m18s |
| 2019 | Episode 8 | Black Dragon vs War Hawk | Black Dragon by KO 1m1s |
| 2019 | Episode 8 | Minotaur vs Black Dragon | Black Dragon by JD |
| 2019 | Episode 15 | Black Dragon vs Lock-Jaw | Lock-Jaw by JD |
| 2019 | Not Aired | Skorpios vs Black Dragon | Black Dragon by JD |


