Robot info
Builder info
Robot:
Bombshell
Builder:
Matthew Carroll / Dan Hammer
Type:
Modular
Job:
Mechanical Specialist / Mechanical Engineer
Team:
The Chaos Corps
Matthew Carroll, Dan Hammer, Jason Brown. Brittany Carroll, Randy Farmer
Years competing:
Over 60 years of combined combat robot experience
Hometown:
Atlanta, GA
Favorite tool:
Dingleberry Hone / Flush Cutters
Favorite robot:
The Iron Giant
Bombshell is running custom cycloidal gearboxes and brushless drive this year
Stat history
Stats | Career | 2019 | 2018 | 2016 |
|---|---|---|---|---|
| Total matches | 16 | 4 | 6 | 6 |
| Win percentage | 31% | 0% | 17% | 67% |
| Total wins | 5 | 0 | 1 | 4 |
| Losses | 11 | 4 | 5 | 2 |
| Knockouts | 4 | 0 | 1 | 3 |
| KO percentage | 25% | 0% | 17% | 50% |
| Average knockout time | 120 s | 117 s | 123 s | |
| Knockouts against | 9 | 4 | 4 | 1 |
| KO against percentage | 56% | 100% | 67% | 17% |
| Judges decision wins | 1 | 0 | 0 | 1 |
Match history
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 out of -1 bytes received


