Robot info
Builder info
End Game
Nick Mabey
Disc spinner (vertical)
Mechatronics Engineer
End Game
Nick Mabey, Jack Barker, Shane de Rijk, Steven Barker, Christina Yu, Emma McMillan, Hammond Pearce
4 years
Auckland, New Zealand
Blackmail
PotatOS
After the 2020 season, End Game was finally allowed to return to New Zealand after their loss to the Australian robot Death Roll.
Stat history
Stats | Career | WCVII | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total matches | 34 | 6 | 8 | 8 | 6 | 6 |
Win percentage | 68% | 67% | 88% | 88% | 50% | 33% |
Total wins | 23 | 4 | 7 | 7 | 3 | 2 |
Losses | 11 | 2 | 1 | 1 | 3 | 4 |
Knockouts | 19 | 2 | 6 | 6 | 3 | 2 |
KO percentage | 56% | 33% | 75% | 75% | 50% | 33% |
Average knockout time | 98 s | 100 s | 70 s | 82 s | 138 s | 102 s |
Knockouts against | 8 | 1 | 0 | 1 | 3 | 3 |
KO against percentage | 24% | 17% | 0% | 13% | 50% | 50% |
Judges decision wins | 3 | 2 | 0 | 1 | 0 | 0 |
Match history
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 out of -1 bytes received