Robot info
Builder info
Robot:
Gemini
Builder:
Ace Shelander
Type:
Disc spinner (horizontal)
Job:
Mechanical Engineer
Team:
Gemini
Ace Shelander, Matt Walliser, Dominic Yankauskas, Ben Haydon
Years competing:
3 years
Hometown:
Santa Monica, CA
Favorite tool:
5/32 hex key in an impact driver
Favorite robot:
Data from Star Trek
Website:
facebook.com/geminibattlebot/
Each of Gemini’s spinning disks can hit with the energy of a 50-caliber rifle
Stat history
Stats | Career | 2020 | 2019 | 2018 | 2016 |
---|---|---|---|---|---|
Total matches | 9 | 1 | 3 | 4 | 1 |
Win percentage | 33% | 0% | 33% | 50% | 0% |
Total wins | 3 | 0 | 1 | 2 | 0 |
Losses | 6 | 1 | 2 | 2 | 1 |
Knockouts | 2 | 0 | 1 | 1 | 0 |
KO percentage | 22% | 0% | 33% | 25% | 0% |
Average knockout time | 132 s | 101 s | 163 s | ||
Knockouts against | 1 | 1 | 0 | 0 | 0 |
KO against percentage | 11% | 100% | 0% | 0% | 0% |
Judges decision wins | 1 | 0 | 0 | 1 | 0 |
Match history
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 out of -1 bytes received