Robot info
Builder info
Lock-Jaw
Donald Hutson
Disc spinner (vertical)
Designer and driver
Mutant Robots
Donald Hutson, Dawn Allie Levy, Reginald Wilson, Paul Ferrell, Walter Maksimow, Logan Davis, Brady Davis
26 years Solidworks
San Diego, CA
CNC, Fiber Laser and Waterjet
T1000
Lock Jaw’s weapon spins 200 mph in 4 seconds
Stat history
Stats | Career | WCVII | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Total matches | 38 | 6 | 4 | 8 | 7 | 9 | 2 | 2 |
| Win percentage | 58% | 67% | 0% | 75% | 71% | 67% | 50% | 50% |
| Total wins | 22 | 4 | 0 | 6 | 5 | 6 | 0 | 1 |
| Losses | 16 | 2 | 4 | 2 | 2 | 3 | 2 | 1 |
| Knockouts | 14 | 3 | 0 | 3 | 3 | 5 | 0 | 0 |
| KO percentage | 37% | 50% | 0% | 38% | 43% | 56% | 0% | 0% |
| Average knockout time | 115 s | 105 s | 127 s | 117 s | 110 s | |||
| Knockouts against | 11 | 2 | 2 | 2 | 2 | 2 | 0 | 1 |
| KO against percentage | 29% | 33% | 50% | 25% | 29% | 22% | 0% | 50% |
| Judges decision wins | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |


