Robot info
Builder info
Robot:
Son of Whyachi (aka SOW)
Builder:
Luke Ewert
Type:
Caged 3 arm spinner (horizontal)
Job:
Engineer at Westar LLC
Team:
Team Whyachi Robotics
Luke Ewert, Reese Ewert, Richard Stuplich
Years competing:
16 years
Hometown:
Dorchester, WI
Favorite tool:
WaterJet
Favorite robot:
Bender
Parts of SOW are made of fairy dust and unicorn horn
Stat history
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 out of -1 bytes received
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2020 | Bounty Son of Whyachi | SOW vs Gigabyte | Gigabyte by KO 1m50s |
| 2019 | Episode 12 | SOW vs Kraken | SOW by KO 1m1s |
| 2019 | Episode 14 | SOW vs Copperhead | SOW by KO 2m33s |
| 2019 | Episode 15 | SawBlaze vs SOW | SawBlaze by JD |
| 2019 | Episode 2 | SOW vs HUGE | SOW by KO 1m36s |
| 2019 | Episode 5 | SOW vs Whiplash | Whiplash by KO 1m46s |
| 2019 | Episode 9 | SOW vs Texas Twister | SOW by KO 49s |
| 2018 | Day 3 Session 1 | SOW vs Brutus | Brutus by KO 41s |
| 2018 | Day 4 Session 1 | SOW vs Lucky | SOW by KO 1m34s |
| 2018 | Day 6 Session 1 | Monsoon vs SOW | SOW by KO 54s |
| 2018 | Day 7 Session 1 | SOW vs End Game | SOW by KO 43s |
| 2018 | Sweet 16 2018 | SOW vs Lock-Jaw | Lock-Jaw by JD |
| 2016 | Qualifiers Session 2 | Ghost Raptor vs SOW | SOW by KO 1m5s |
| 2016 | Round of 32 | SOW vs Poison Arrow | Poison Arrow by KO 58s |
| 2016 | Rumbles | UltraViolent vs SOW vs Creepy Crawlies | SOW by KO 1m16s |



