Robot info
Builder info
Robot:
BattleSaw
Builder:
Adam Cox
Type:
Ring Spinner
Job:
Architectural Draftsman
Team:
Twister Robotics
Adam Cox, Seth Cox, Jason Cox, Chris Humble, Mark Elam, Curtis Nemeth
Years competing:
Rookie
Hometown:
Wichita, Ks
Favorite tool:
Racheting right angle screwdriver
Sponsors:
Favorite robot:
Bigweld
Website:
Facebook.com/twisterrobotics
BattleSaw was the result of an experiment with an enlargement ray and a fidget spinner
Stat history
Stats | Career | 2019 |
|---|---|---|
| Total matches | 3 | 3 |
| Win percentage | 0% | 0% |
| Total wins | 0 | 0 |
| Losses | 3 | 3 |
| Knockouts | 0 | 0 |
| KO percentage | 0% | 0% |
| Average knockout time | ||
| Knockouts against | 2 | 2 |
| KO against percentage | 67% | 67% |
| Judges decision wins | 0 | 0 |
Match history
Season | Round | Matchup | Results |
|---|---|---|---|
| 2019 | Episode 12 | BattleSaw vs MaDCaTter | MaDCaTter by KO 1m13s |
| 2019 | Episode 12 | Extinguisher vs BattleSaw | Extinguisher by KO 2m3s |
| 2019 | Not Aired | Petunia vs Jasper vs BattleSaw | Petunia by JD |


